Quick greens, steady North winds and thick rough played havoc with this years Seafood Invitational participants. Lance Waggener finished as the only player under par. His back nine 33 on Sunday included birdies on 10,11,16 & 18. Lance's one under par 71 was the low round by 4 shots for all those playing the blue tees on Sunday. His 143 total held off first round leader Steve Bigham by one stroke.
Congratulations to all winners!
1st & 2nd place in each flight also won a hand carved decoy from Joe Fulcher
Championship A
72-71 143 Waggener,Lance $350
69-75 144 Bigham,Steve $250
70-75 145 Bunn,John $200
71-76 147 Tomlin,Jeff $150
70-78 148 Mcintyre,Matthew $125
73-78 151 Strickfaden,Gary $58.33
74-77 151 Barwick,Brooks $58.33
75-76 151 Lewis,Corey $58.33
75-77 152 Clark,Reid
75-79 154 Williams,Chad
75-81 156 Bunn,Julian
75-84 159 Blankenship,Jacob
Championship B
71-77 148 Howard,Whit $200
75-75 150 Womack,Nick $150
77-76 153 Tucker,Scott $125
76-78 154 Irby,Scott $100
74-81 155 Bethune,Jason $18.75
80-75 155 Boynton,Tim $18.75
78-77 155 Conekin,G.M. $18.75
76-79 155 Parham,Fuller $18.75
76-81 157 Allison,Michael
83-78 160 Tarcy,Scott
79-87 166 Johnson,Zach
3rd Flight
76-73 149 Lane,Kevin $200 *playoff
78-71 149 Pittman,Paul $150
79-73 152 Hildebran,Shannon $125
80-74 154 Alexander,Cecil $87.50
79-75 154 Couch,Lea $87.50
78-77 155 Best,Don
78-79 157 Justice,Preston
78-79 157 Jones,Cackie
80-79 159 Marrow,Bobby
80-81 161 Cook,Steve
79-83 162 Clark,Mickey
4th Flight
73-76 149 Wilson,Ernie $200
80-71 151 Hutcherson,Scott $150
79-76 155 Gurtner,Ray $125
82-75 157 Smith,Michael $87.50
82-75 157 Strickland,Bubba $87.50
84-77 161 Paylor,Jimmy
85-76 161 Lippard,Danny
84-80 164 Turlington,Bil
80-84 164 Alford,Jim
82-87 169 Norris,Jeff
83-93 176 Romero, Carlos
5th Flight
79-78 157 Conekin,Ivy $200
83-76 159 McMillan,William $150
86-78 164 Hall,Tim $125
83-82 165 Doody,Mike $100
85-81 166 Budacz,Juluis $75
81-86 167 Young,Robert
83-84 167 Westbrook,Don
87-82 169 Carroll,Brandon
84-88 172 Stakes,Gary
83-90 173 Gibbs,Buddy
81-WD Andrews,Chris
6th Flight
84-76 160 Reddock,James $200
81-82 163 Leatherman,Donald $150
89-77 168 Lane,Larry $125
85-84 169 Schulte,Bill $100
88-85 173 Hencker,Eli $87.50
84-91 175 McGee,Jim
87-89 176 Mungin,Mike
86-91 177 Proctor,Randall
92-88 180 Kuhn,David
86-99 185 Phillips,Gerald Jr.
WD Jason Ellingsworth
7th Flight
82-80 162 Perry,Steve $200
87-80 167 Boussious,George $150
81-87 168 Perry,Dennis $125
86-84 170 Twisdale,Larry $100
87-83 170 Narron,Justin $75
87-84 171 Barker,Mike
87-88 175 Carroll,Ricky
88-87 175 Collins,Charles
88-87 175 Perry,Berry
86-90 176 Brisson,William
87-90 177 Holloway,Sterling
8th Flight
90-81 171 Congleton,Mort $200
89-86 175 Lanford,GW $150
89-87 176 Watkins,Matt $125
84-94 178 Parham,Tripper $87.50
88-90 178 Gray,Charles $87.50
87-93 180 Ramadanovic,Paul
93-87 180 Tynes,Matt
93-87 180 Shore,Michael
90-94 184 Hamm,Bobby
91-97 188 Atkins,Jody
94-94 188 Noe,Toby
9th Flight
85-88 173 Brady,Willie $200
92-82 174 Gibson,Bennie $150
95-83 178 Murphy,Terry $112.50
90-88 178 Leonard,Philip $112.50
92-89 181 Garrett,Herbert $87.50
91-91 182 Harrison,Curtis
91-91 182 Willington,Brian
92-91 183 Crocker,Bobby
90-95 185 Jordan,Joe
93-96 189 Sprague,James
88-WD Lee,Michal
10th Flight
99-92 191 Kearney,Lewis $200
97-95 192 Taylor,Orland $150
97-96 193 Miller,Johnny $125
95-99 194 Ward,Bart $100
96-99 195 Selph,Jeffrey $37.50
100-95 195 Thompson,Harry $37.50
99-98 197 Fisher,Kent
98-101 199 Barker,Bryan
102-103 205 Fraser,Randy
107-102 209 Harris,Raymond Jr.
112-112 224 Paszt,Edmund